Measure | Number of dimensions | |||||
---|---|---|---|---|---|---|
5 | 6 | 7 | 8 | 9 | Norm | |
Satorra-Bentler scaled χ² | 3435.9 | 3503.8 | 3421.5 | 3400.0 | 2761.5 | |
df | 2132 | 2128 | 2123 | 2116 | 2099 | |
Normed χ²=(χ²)/df | 1.612 | 1.647 | 1.612 | 1.607 | 1.316 | <2.0 (or <5.0) |
BBNFI | 0.951 | 0.951 | 0.951 | 0.952 | 0.959 | >0.90 (or >0.95) |
CFI | 0.981 | 0.980 | 0.981 | 0.981 | 0.990 | >0.90 (or >0.95) |
RMSEA | 0.047 | 0.047 | 0.047 | 0.047 | 0.034 | <0.05 |
90% Lower | 0.044 | 0.044 | 0.044 | 0.044 | 0.030 | |
90% Upper | 0.050 | 0.050 | 0.050 | 0.050 | 0.037 | (<0.05, <0.10) |
BBNFI, Bentler-Bonett normed fit index; CFI, comparative fit index; df, degrees of freedom; Norm, norms/rules suggested by various authors; RMSEA, root mean square error of approximation; SEM, structural equation modelling.