Outcome category | All | |||
Dichotomous | Continuous | |||
Outcome type | Objective | 0.94 (0.91 to 0.97) (NA) | NA | 0.94 (0.91 to 0.97) (NA) |
Semiobjective | 0.81 (0.75 to 0.87) (0.64 to 1.00) | 0.54 (0.38 to 0.77) (0.15 to 1.00) | 0.78 (0.72 to 0.85) (0.60 to 1.00) | |
Subjective | 0.49 (0.41 to 0.59) (0.26 to 0.94) | 0.60 (0.54 to 0.66) (0.46 to 0.79) | 0.50 (0.41 to 0.59) (0.26 to 0.94) | |
All | 0.67 (0.61 to 0.74) (0.45 to 0.99) | 0.59 (0.53 to 0.66) (0.47 to 0.75) | 0.65 (0.59 to 0.72) (0.44 to 0.97) |
(Parentheses) show 95% CIs, and (brackets) show 95% prediction intervals.
NA, not applicable.